Create a Report

Name Angrif
Realm Turalyon
Class Death Knight
Encounter Thaddius
Date Wed 01 Feb
WWS Report http://wowwebstats.com/x1hvuoqtdibj…
TPS Report http://rehfeld.us/wow/tps/report/2601
Seconds Total threat TPS
Battle Time 210 2626165 12506
DPS Time 208 12626
Ability Damage Damage Threat Innate Threat Total Threat Percent Threat per strike
Rune Strike 375749 1168673 0 1168673 45% 25406
Heart Strike 271573 563107 0 563107 21% 9879
Obliterate 132104 273918 0 273918 10% 16113
Swing 131826 273341 0 273341 10% 7193
Frost Fever 46288 95978 0 95978 4% 1714
Blood Plague 41983 87052 0 87052 3% 1674
Death Coil 27655 57343 0 57343 2% 6371
Icy Touch 25217 52287 0 52287 2% 4753
Plague Strike 12726 26387 0 26387 1% 2932
Retribution Aura 9973 20679 0 20679 1% 504
Power Gain Amount Threat
Blessing of Sanctuary (Runic Power) 1480 7400
Damage Healing Power Gains Buffs
2618765 (100%) 0 (0%) 7400 (0%) 0 (0%)


Discuss this tool on tankspot.com or Contact me

Info about this report