Create a Report

Name Styrka
Realm Skywall
Class Death Knight
Encounter Sapphiron
Date Tue 09 Feb
WWS Report http://wowwebstats.com/t54pn4nrncz1…
TPS Report http://rehfeld.us/wow/tps/report/3269
Seconds Total threat TPS
Battle Time 303 1197442 3952
DPS Time 286 4187
Ability Damage Damage Threat Innate Threat Total Threat Percent Threat per strike
Rune Strike 148980 463365 0 463365 39% 13628
Heart Strike 97250 201648 0 201648 17% 4201
Swing 68596 142234 0 142234 12% 3469
Obliterate 49293 102209 0 102209 9% 6012
Frost Fever 32491 67370 0 67370 6% 923
Icy Touch 29362 60882 0 60882 5% 2342
Death Coil 23138 47977 0 47977 4% 3427
Hysteria 17601 36496 0 36496 3% 702
Blood Plague 16034 33246 0 33246 3% 831
Plague Strike 9042 18749 0 18749 2% 1562
Death and Decay 3127 12319 0 12319 1% 1232
Ability Effective Healing Threat
Blood Aura 9283 9624
Unholy Strength 4552 23
Power Gain Amount Threat
Glyph of Icy Touch (Runic Power) 260 1300
Damage Healing Power Gains Buffs
1186495 (99%) 9647 (1%) 1300 (0%) 0 (0%)


Discuss this tool on tankspot.com or Contact me

Info about this report