Furor Winterfrost, Rage Froidhiver, Rage Winterchill

Highlighted reports are within 1 standard deviation of the sample. This means the tps numbers are more typical. Reports not highlighted are more likely to be bogus, or otherwise considered somewhat of an outlier.

Only the top 200 reports per class are shown. However, average tps and standard deviation is based off of all reports in the index.

Some of the very highest tps scores are not always genuine(although some are genuine). Reports which seem to be significantly above most of the others are often the result of of either a poorly merged combat log file, or the user tampering with the combat log to inflate numbers.

See all bosses

Which reports get indexed?

Warrior Paladin Druid
Average Tps 873 951 963
Standard Deviation 209 214 270

2970 1686 2602
2520 1515 1899
2155 1482 1800
1962 1457 1794
1816 1450 1654
1669 1428 1538
1665 1415 1494
1593 1414 1318
1540 1398 1256
1518 1360 1228
1434 1360 1219
1433 1360 1203
1432 1360 1181
1419 1358 1169
1413 1353 1149
1413 1352 1146
1413 1350 1142
1410 1346 1138
1408 1337 1134
1408 1336 1133
1406 1332 1116
1402 1330 1105
1384 1329 1101
1378 1324 1091
1376 1322 1087
1358 1318 1077
1342 1312 1074
1339 1311 1071
1336 1309 1067
1332 1294 1062
1324 1293 1059
1320 1293 1049
1319 1270 1043
1317 1265 1042
1313 1257 1039
1307 1251 1025
1306 1248 1024
1300 1246 1020
1300 1246 1012
1298 1243 1011
1298 1242 1010
1298 1237 1007
1297 1235 982
1294 1232 977
1290 1225 974
1283 1223 974
1281 1219 974
1277 1219 966
1266 1218 957
1266 1218 952
1266 1213 952
1255 1210 949
1254 1210 947
1254 1210 946
1248 1209 943
1245 1209 935
1242 1207 933
1235 1205 933
1235 1203 930
1233 1201 930
1220 1198 925
1216 1197 920
1207 1196 918
1207 1191 918
1206 1183 914
1198 1183 909
1190 1182 906
1189 1179 906
1188 1177 901
1187 1177 899
1186 1176 890
1186 1175 875
1184 1170 872
1184 1168 864
1183 1164 861
1181 1164 856
1180 1164 852
1180 1161 845
1177 1160 844
1174 1157 844
1171 1156 838
1167 1154 836
1165 1153 832
1163 1153 826
1161 1153 820
1161 1152 813
1161 1149 807
1160 1149 802
1160 1148 801
1159 1147 799
1157 1146 798
1157 1145 797
1155 1145 797
1153 1144 795
1152 1144 791
1150 1141 787
1150 1141 785
1149 1140 784
1148 1139 784
1147 1138 780
1145 1138 779
1144 1134 778
1143 1133 778
1141 1132 773
1141 1129 769
1140 1128 763
1140 1127 761
1139 1126 753
1137 1125 750
1136 1124 750
1136 1122 743
1134 1120 742
1134 1118 741
1133 1117 736
1132 1116 735
1132 1114 730
1131 1113 730
1130 1109 713
1130 1108 696
1129 1107 689
1128 1106 686
1128 1104 683
1125 1103 682
1125 1103 678
1123 1101 663
1122 1101 657
1121 1099
1121 1097
1119 1097
1118 1097
1117 1095
1117 1094
1117 1094
1116 1093
1115 1092
1115 1091
1111 1090
1111 1089
1109 1089
1108 1088
1108 1088
1108 1088
1104 1085
1104 1083
1102 1082
1101 1080
1101 1078
1100 1077
1100 1076
1098 1073
1098 1069
1098 1069
1097 1066
1095 1060
1095 1060
1094 1057
1093 1057
1093 1057
1091 1056
1088 1055
1088 1054
1087 1054
1086 1054
1086 1052
1086 1051
1086 1050
1085 1050
1084 1050
1084 1046
1084 1046
1081 1045
1081 1044
1081 1042
1080 1041
1080 1039
1079 1039
1074 1039
1073 1037
1073 1036
1071 1035
1071 1033
1071 1032
1071 1032
1070 1032
1070 1032
1070 1030
1069 1029
1069 1029
1068 1029
1067 1029
1066 1028
1066 1027
1066 1027
1065 1025
1065 1023
1065 1023
1065 1022
1064 1021
1064 1020
1064 1019