Kaz'rogal

Highlighted reports are within 1 standard deviation of the sample. This means the tps numbers are more typical. Reports not highlighted are more likely to be bogus, or otherwise considered somewhat of an outlier.

Only the top 200 reports per class are shown. However, average tps and standard deviation is based off of all reports in the index.

Some of the very highest tps scores are not always genuine(although some are genuine). Reports which seem to be significantly above most of the others are often the result of of either a poorly merged combat log file, or the user tampering with the combat log to inflate numbers.

See all bosses

Which reports get indexed?

Warrior Paladin Druid
Average Tps 882 1010 923
Standard Deviation 171 182 177

2541 1382 1498
2464 1376 1388
2447 1358 1388
1548 1337 1357
1512 1305 1309
1483 1294 1283
1440 1288 1273
1408 1270 1267
1369 1268 1258
1361 1267 1230
1333 1252 1228
1329 1244 1209
1321 1240 1208
1300 1238 1208
1300 1236 1205
1282 1228 1187
1270 1227 1168
1268 1223 1166
1261 1222 1166
1258 1212 1151
1258 1211 1136
1243 1194 1116
1242 1181 1115
1238 1177 1112
1232 1171 1092
1231 1163 1080
1230 1158 1080
1227 1158 1053
1226 1157 1046
1225 1154 1046
1225 1139 1033
1225 1131 1032
1222 1124 1020
1219 1122 1007
1219 1118 1007
1217 1113 1002
1217 1112 999
1217 1105 997
1216 1102 994
1215 1102 991
1214 1096 990
1211 1091 988
1202 1089 984
1202 1086 981
1197 1080 973
1197 1076 962
1194 1070 958
1190 1070 953
1189 1059 953
1186 1053 952
1184 1047 952
1183 1047 951
1183 1043 951
1181 1039 948
1181 1035 943
1179 1032 942
1178 1029 941
1174 1019 940
1173 1016 940
1170 1013 940
1168 1008 939
1167 1000 935
1165 995 931
1164 994 929
1162 993 926
1161 990 916
1160 984 911
1158 973 909
1157 960 906
1155 960 903
1153 956 899
1150 955 898
1149 952 890
1149 952 890
1149 949 888
1147 946 887
1147 943 886
1145 942 884
1145 937 883
1136 937 882
1134 933 882
1134 932 875
1133 926 873
1133 925 871
1131 924 871
1130 913 867
1127 911 862
1127 908 862
1127 894 862
1125 888 860
1120 887 859
1119 886 859
1119 882 858
1118 881 857
1117 880 856
1114 871 852
1113 870 846
1113 865 844
1113 863 842
1111 861 841
1111 860 840
1111 847 838
1109 845 830
1107 839 830
1107 830 827
1106 826 825
1106 825 812
1106 811 811
1105 810 804
1105 805 802
1104 789 797
1099 775 791
1098 774 786
1095 771 785
1095 764 782
1095 755 781
1094 718 779
1094 709 769
1091 642 768
1090 609 768
1090 500 761
1090 396 759
1088 748
1087 746
1085 745
1083 744
1083 743
1082 742
1082 742
1081 742
1081 728
1080 723
1079 723
1078 722
1077 716
1076 716
1075 715
1074 712
1074 697
1074 697
1073 695
1073 693
1071 686
1070 616
1069 591
1066 573
1066 568
1066
1066
1065
1064
1063
1062
1059
1059
1058
1057
1057
1057
1056
1056
1056
1055
1053
1053
1052
1052
1052
1051
1051
1051
1051
1050
1050
1050
1049
1049
1049
1048
1048
1048
1047
1047
1047
1047
1046
1044
1043
1043
1043
1042
1042
1041
1041
1041
1039
1039
1039
1038
1036