Kaz'rogal

Highlighted reports are within 1 standard deviation of the sample. This means the tps numbers are more typical. Reports not highlighted are more likely to be bogus, or otherwise considered somewhat of an outlier.

Only the top 200 reports per class are shown. However, average tps and standard deviation is based off of all reports in the index.

Some of the very highest tps scores are not always genuine(although some are genuine). Reports which seem to be significantly above most of the others are often the result of of either a poorly merged combat log file, or the user tampering with the combat log to inflate numbers.

See all bosses

Which reports get indexed?

Warrior Paladin Druid
Average Tps 885 1008 920
Standard Deviation 173 181 179

2541 1382 1498
2464 1358 1388
2447 1337 1388
1548 1320 1357
1512 1305 1313
1483 1288 1309
1440 1278 1273
1408 1270 1267
1369 1268 1258
1361 1267 1230
1333 1252 1228
1329 1244 1209
1321 1240 1208
1300 1238 1208
1300 1236 1205
1287 1228 1187
1282 1227 1168
1270 1223 1166
1268 1222 1166
1261 1212 1151
1258 1211 1136
1258 1194 1116
1243 1181 1115
1242 1177 1112
1238 1171 1092
1232 1163 1080
1231 1158 1053
1230 1158 1046
1227 1157 1046
1226 1154 1033
1225 1139 1032
1225 1131 1020
1225 1124 1017
1222 1122 1007
1219 1118 1007
1219 1113 1002
1217 1112 999
1217 1102 997
1217 1102 994
1216 1102 990
1215 1091 988
1214 1089 984
1211 1086 981
1210 1076 973
1203 1070 962
1202 1070 958
1202 1059 953
1197 1053 952
1197 1053 952
1194 1049 951
1190 1047 951
1190 1047 948
1189 1043 943
1186 1039 942
1184 1035 941
1183 1032 940
1183 1029 940
1181 1019 940
1181 1016 939
1179 1013 935
1178 1008 931
1174 1000 929
1173 995 926
1170 994 916
1168 993 911
1167 990 909
1165 984 906
1164 973 906
1164 960 903
1163 960 899
1162 956 898
1161 955 890
1160 952 890
1158 952 888
1157 946 887
1155 946 886
1153 943 884
1150 942 883
1149 937 882
1149 937 882
1149 933 881
1147 932 875
1147 926 873
1145 925 871
1145 924 871
1142 913 867
1136 911 862
1134 908 862
1134 894 862
1133 888 860
1133 887 859
1131 886 859
1130 882 858
1128 881 857
1127 880 856
1127 871 852
1127 865 846
1125 863 844
1120 861 840
1119 860 838
1119 847 830
1119 845 830
1118 839 827
1117 833 825
1117 830 812
1114 826 811
1113 811 804
1113 810 802
1113 805 797
1112 789 786
1111 782 782
1111 775 781
1111 774 779
1110 771 778
1109 764 775
1107 755 769
1107 718 768
1106 709 768
1106 642 761
1106 609 751
1105 500 748
1105 396 746
1104 745
1102 744
1099 743
1098 742
1095 742
1095 742
1095 741
1094 728
1091 723
1090 723
1090 721
1090 716
1088 716
1087 715
1085 712
1084 697
1083 697
1083 696
1082 695
1082 693
1081 686
1081 591
1080 582
1079 573
1078 568
1077
1076
1075
1074
1074
1074
1073
1073
1071
1071
1070
1069
1067
1066
1066
1066
1066
1065
1064
1063
1062
1059
1059
1058
1057
1057
1057
1056
1056
1056
1055
1053
1052
1052
1052
1051
1051
1051
1051
1050
1050
1050
1050
1049
1049
1049
1048
1048
1048
1048
1047
1047
1047