Grand seigneur de guerre Naj'entus, High Warlord Naj'entus, Oberster Kriegsfürst Naj'entus

Highlighted reports are within 1 standard deviation of the sample. This means the tps numbers are more typical. Reports not highlighted are more likely to be bogus, or otherwise considered somewhat of an outlier.

Only the top 200 reports per class are shown. However, average tps and standard deviation is based off of all reports in the index.

Some of the very highest tps scores are not always genuine(although some are genuine). Reports which seem to be significantly above most of the others are often the result of of either a poorly merged combat log file, or the user tampering with the combat log to inflate numbers.

See all bosses

Which reports get indexed?

Warrior Paladin Druid
Average Tps 805 862 854
Standard Deviation 178 158 244

2220 1379 1767
2125 1365 1693
1839 1343 1692
1839 1273 1692
1545 1244 1681
1537 1227 1669
1521 1225 1519
1498 1223 1456
1491 1219 1376
1488 1217 1376
1485 1212 1360
1484 1204 1329
1475 1173 1248
1475 1166 1242
1473 1160 1225
1439 1142 1176
1438 1142 1115
1435 1141 1095
1434 1140 1075
1433 1135 1069
1431 1132 1056
1430 1125 1056
1427 1108 1048
1405 1104 1048
1404 1099 1046
1388 1094 1037
1378 1091 1030
1375 1088 1028
1372 1086 1025
1344 1086 1013
1344 1083 1009
1344 1081 1002
1337 1079 986
1334 1074 985
1329 1071 975
1324 1066 960
1321 1063 957
1321 1060 954
1321 1060 952
1316 1055 951
1311 1055 944
1291 1049 937
1291 1046 935
1288 1046 934
1285 1045 933
1278 1045 920
1276 1041 919
1276 1041 915
1273 1040 907
1264 1039 904
1254 1037 896
1251 1036 895
1244 1036 888
1231 1036 885
1228 1033 884
1227 1029 876
1225 1027 876
1224 1020 875
1223 1020 872
1223 1019 872
1222 1019 870
1220 1017 865
1217 1016 859
1215 1016 855
1211 1014 852
1211 1013 851
1207 1011 848
1206 1007 844
1201 1006 843
1201 1004 838
1198 1004 830
1197 1001 829
1194 1001 827
1193 995 824
1192 992 822
1192 991 820
1191 984 818
1190 979 818
1183 978 817
1182 978 814
1181 977 814
1181 977 813
1178 976 811
1176 975 804
1174 973 801
1170 972 800
1170 968 797
1168 968 794
1165 967 790
1156 967 789
1155 965 789
1154 963 787
1154 962 784
1153 962 784
1151 961 780
1148 960 780
1148 959 778
1145 958 773
1141 954 772
1141 954 770
1140 951 769
1140 950 765
1140 950 765
1138 950 760
1137 948 757
1137 947 756
1136 947 755
1134 944 754
1134 944 753
1132 944 752
1131 942 748
1127 941 747
1123 940 747
1123 939 746
1122 939 740
1119 938 739
1114 937 736
1112 936 735
1112 936 734
1111 936 731
1110 936 726
1110 935 723
1110 935 720
1108 934 714
1107 929 714
1106 928 711
1106 923 705
1104 921 701
1104 920 699
1101 919 697
1097 918 696
1097 917 695
1095 917 695
1094 917 692
1094 917 692
1092 917 690
1092 915 687
1090 912 687
1086 909 684
1085 909 684
1083 908 683
1081 908 682
1078 907 680
1078 907 678
1076 907 668
1076 905 667
1076 902 667
1074 899 666
1074 899 665
1073 896 664
1072 896 659
1067 892 659
1067 892 655
1066 891 654
1066 889 644
1065 888 642
1064 888 640
1064 886 639
1062 885 636
1062 884 620
1062 883 617
1062 881 599
1061 880 598
1060 878 593
1059 878 575
1059 878 575
1059 878 571
1057 877 564
1057 875 554
1056 874 552
1056 873 549
1056 872 541
1055 870 516
1055 870 388
1055 869
1054 869
1054 868
1053 863
1053 863
1052 862
1051 861
1051 861
1050 860
1049 860
1049 859
1049 857
1048 854
1047 854
1047 854
1045 853
1044 853
1043 853
1043 852
1043 851
1042 850
1042 849
1042 847
1042 846
1042 846
1041 846