Furor Winterfrost, Rage Froidhiver, Rage Winterchill

Highlighted reports are within 1 standard deviation of the sample. This means the tps numbers are more typical. Reports not highlighted are more likely to be bogus, or otherwise considered somewhat of an outlier.

Only the top 200 reports per class are shown. However, average tps and standard deviation is based off of all reports in the index.

Some of the very highest tps scores are not always genuine(although some are genuine). Reports which seem to be significantly above most of the others are often the result of of either a poorly merged combat log file, or the user tampering with the combat log to inflate numbers.

See all bosses

Which reports get indexed?

Warrior Paladin Druid
Average Tps 870 951 966
Standard Deviation 206 214 270

2970 1686 2602
2520 1515 1899
2155 1482 1800
1962 1457 1794
1816 1450 1654
1669 1428 1538
1665 1415 1494
1593 1414 1318
1540 1408 1280
1518 1377 1256
1434 1376 1228
1433 1360 1219
1432 1360 1203
1419 1360 1181
1413 1360 1169
1413 1358 1149
1413 1352 1146
1410 1346 1142
1408 1337 1138
1408 1336 1133
1406 1332 1116
1402 1330 1105
1384 1329 1101
1378 1324 1091
1376 1322 1087
1358 1318 1077
1342 1312 1074
1339 1311 1071
1336 1309 1065
1332 1301 1062
1324 1294 1059
1320 1293 1049
1319 1270 1044
1317 1265 1043
1313 1257 1042
1307 1251 1039
1306 1248 1025
1300 1246 1024
1300 1246 1020
1298 1243 1012
1298 1242 1011
1297 1237 1010
1294 1235 1007
1290 1232 999
1283 1225 977
1281 1223 974
1277 1223 974
1266 1219 974
1266 1219 966
1255 1218 957
1254 1218 952
1254 1217 952
1248 1213 949
1245 1212 946
1242 1210 943
1235 1210 935
1233 1209 933
1220 1209 933
1216 1205 930
1207 1201 930
1207 1198 925
1206 1197 920
1198 1196 918
1190 1191 918
1189 1187 914
1188 1183 909
1186 1183 906
1186 1182 906
1184 1179 901
1184 1177 899
1183 1176 890
1181 1175 875
1180 1171 875
1177 1170 872
1174 1168 864
1171 1164 861
1167 1164 856
1165 1163 852
1163 1161 844
1161 1157 844
1161 1156 838
1161 1154 836
1160 1153 832
1160 1152 826
1159 1149 820
1157 1149 813
1157 1147 807
1155 1146 802
1153 1145 801
1152 1144 799
1150 1144 798
1150 1141 797
1149 1141 795
1148 1141 793
1147 1140 791
1143 1139 787
1141 1138 785
1141 1137 784
1140 1134 784
1139 1134 780
1137 1133 779
1136 1132 778
1134 1128 773
1134 1127 770
1133 1126 769
1132 1125 763
1131 1124 761
1130 1122 753
1129 1120 750
1128 1118 750
1128 1117 743
1125 1116 742
1125 1114 741
1123 1113 736
1121 1107 735
1121 1106 731
1119 1104 730
1118 1103 730
1117 1103 713
1117 1102 689
1117 1101 686
1116 1101 683
1115 1099 682
1115 1097 678
1109 1097 663
1108 1096 657
1108 1095
1104 1094
1104 1094
1102 1093
1101 1092
1101 1091
1100 1090
1100 1089
1098 1089
1098 1088
1098 1088
1097 1088
1095 1085
1094 1083
1093 1083
1091 1082
1088 1080
1088 1080
1087 1079
1086 1078
1086 1077
1086 1076
1086 1073
1084 1070
1084 1070
1081 1070
1081 1069
1080 1069
1080 1066
1079 1060
1078 1057
1074 1057
1073 1056
1073 1055
1071 1054
1071 1054
1071 1054
1071 1052
1070 1051
1070 1050
1069 1050
1069 1050
1068 1050
1067 1046
1066 1046
1066 1045
1066 1044
1065 1041
1065 1039
1065 1039
1065 1039
1064 1037
1064 1036
1064 1036
1064 1036
1064 1036
1063 1035
1063 1033
1063 1032
1060 1032
1059 1030
1059 1029
1057 1029
1057 1029
1054 1028
1053 1027
1053 1027
1051 1025
1051 1023
1051 1022
1050 1021
1046 1020
1046 1019
1044 1018