Karazhan |
||
---|---|---|
Reports | Average Tps | Fight Name |
24 | 569 | The Crone |
395 | 830 | Der Kurator, Le conservateur, The Curator |
40 | 701 | Netherspite |
738 | 722 | Prince Malchezaar, Prinz Malchezaar |
179 | 629 | Moroes |
396 | 725 | Damoiselle de vertu, Maiden of Virtue, Tugendhafte Maid |
291 | 595 | Attumen der Jäger, Attumen le Veneur, Attumen the Huntsman |
33 | 441 | Der große böse Wolf, The Big Bad Wolf |
237 | 1108 | Terestian Illhoof, Terestian Malsabot, Terestian Siechhuf |
334 | 636 | Nightbane, Plaie-de-nuit, Schrecken der Nacht |
31 | 580 | Romulo and Julianne, Romulo et Julianne, Romulo und Julianne |
Serpentshrine Cavern |
||
---|---|---|
Reports | Average Tps | Fight Name |
285 | 548 | Hydross der Unstete, Hydross l'Instable, Hydross the Unstable |
362 | 690 | Fathom-Lord Karathress, Tiefenlord Karathress |
451 | 817 | Morogrim Gezeitenwandler, Morogrim Marcheur-des-flots, Morogrim Tidewalker |
418 | 603 | Das Grauen aus der Tiefe, Le Rôdeur d'En-bas, The Lurker Below |
181 | 539 | Leotheras der Blinde, Leotheras l'Aveugle, Leotheras the Blind |
153 | 711 | Dame Vashj, Lady Vashj |
Gruul's Lair |
||
---|---|---|
Reports | Average Tps | Fight Name |
713 | 726 | Gruul der Drachenschlächter, Gruul le Tue-dragon, Gruul the Dragonkiller |
174 | 666 | Haut Roi Maulgar, High King Maulgar |
The Eye |
||
---|---|---|
Reports | Average Tps | Fight Name |
1300 | 697 | Leerhäscher, Saccageur du Vide, Void Reaver |
209 | 542 | Al'ar |
81 | 694 | Grande astromancienne Solarian, High Astromancer Solarian |
81 | 779 | Kael'thas Sonnenwanderer, Kael'thas Sunstrider |
Hyjal Summit |
||
---|---|---|
Reports | Average Tps | Fight Name |
1960 | 896 | Furor Winterfrost, Rage Froidhiver, Rage Winterchill |
2208 | 943 | Anetheron |
1063 | 853 | Archimonde |
1540 | 887 | Azgalor |
1636 | 895 | Kaz'rogal |
Black Temple |
||
---|---|---|
Reports | Average Tps | Fight Name |
22 | 1051 | Essence du désir |
207 | 933 | Essence of Suffering, Essenz des Leidens |
1901 | 658 | Gurtogg Bloodboil, Gurtogg Fièvresang, Gurtogg Siedeblut |
1217 | 859 | Illidan Hurlorage, Illidan Stormrage, Illidan Sturmgrimm |
1373 | 976 | Mère Shahraz, Mother Shahraz, Mutter Shahraz |
392 | 796 | Dame Malande, Lady Malande |
225 | 992 | Akamas Schemen, Shade of Akama |
1113 | 675 | Supremus |
8502 | 1147 | Teron Blutschatten, Teron Fielsang, Teron Gorefiend |
2936 | 814 | Grand seigneur de guerre Naj'entus, High Warlord Naj'entus, Oberster Kriegsfürst Naj'entus |
Zul'Aman |
||
---|---|---|
Reports | Average Tps | Fight Name |
1386 | 883 | Akil'zon |
921 | 863 | Halazzi |
399 | 741 | Hex Lord Malacrass, Hexlord Malacrass, Seigneur des maléfices Malacrass |
699 | 840 | Jan'alai |
1099 | 637 | Nalorakk |
348 | 731 | Zul'jin |
Sunwell Plateau |
||
---|---|---|
Reports | Average Tps | Fight Name |
377 | 541 | Kalecgos |
4404 | 881 | Brutallus |
326 | 1172 | M'uru |
196 | 1026 | Grand Warlock Alythess |
774 | 1032 | Felmyst |
531 | 1651 | Kil'jaeden |
Other |
||
---|---|---|
Reports | Average Tps | Fight Name |
7 | 930 | Doom Lord Kazzak |
1 | 533 | Murmur |
3 | 590 | Grandmaster Vorpil |
3 | 627 | Ambassador Hellmaw |
410 | 733 | Magtheridon |
5 | 613 | The Maker |
4 | 868 | Commander Sarannis |
5 | 631 | Warp Splinter |
5 | 606 | Laj |
2 | 511 | Wrath-Scryer Soccothrates |
2 | 833 | Dalliah the Doomsayer |
3 | 761 | Zereketh the Unbound |
1 | 360 | Harbinger Skyriss |
10 | 626 | Gatewatcher Iron-Hand |
19 | 759 | Rokmar the Crackler |
15 | 714 | Mennu the Betrayer |
19 | 735 | Quagmirran |
5 | 637 | Hydromancer Thespia |
2 | 616 | Mekgineer Steamrigger |
4 | 606 | Warlord Kalithresh |
9 | 697 | Aeonus |
4 | 760 | Chrono Lord Deja |
2 | 545 | Magmadar |
5 | 1346 | Patchwerk |
5 | 609 | Grand Warlock Nethekurse |
8 | 932 | Warchief Kargath Bladefist |
3 | 1387 | Essence of Anger |
9 | 663 | Omor the Unscarred |
2 | 678 | Vazruden |
8 | 755 | Selin Fireheart |
11 | 932 | Vexallus |
1 | 543 | Priestess Delrissa |